<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Astrology FAQ</title>
	<atom:link href="http://gryphonastrology.com/blog/a-short-history-of-astrology-and-astrology-faq/feed/" rel="self" type="application/rss+xml" />
	<link>http://gryphonastrology.com/blog</link>
	<description>An Astrology Blog on Horary Astrology, Mundane Astrology and Natal Horoscopes.</description>
	<lastBuildDate>Sun, 08 Jan 2012 03:14:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: gryphonastrology</title>
		<link>http://gryphonastrology.com/blog/a-short-history-of-astrology-and-astrology-faq/comment-page-1/#comment-405</link>
		<dc:creator>gryphonastrology</dc:creator>
		<pubDate>Tue, 26 Jun 2007 00:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://gryphonastrology.com/blog/?page_id=188#comment-405</guid>
		<description>Hi J,

Yes, generally true, but I would be cautious with assuming an afflicted Saturn means difficulties with conception.  The person might have troublesome or ill kids, though no trouble with pregnancy or conception.  Each house has many meanings.

Warmly,
Nina</description>
		<content:encoded><![CDATA[<p>Hi J,</p>
<p>Yes, generally true, but I would be cautious with assuming an afflicted Saturn means difficulties with conception.  The person might have troublesome or ill kids, though no trouble with pregnancy or conception.  Each house has many meanings.</p>
<p>Warmly,<br />
Nina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://gryphonastrology.com/blog/a-short-history-of-astrology-and-astrology-faq/comment-page-1/#comment-404</link>
		<dc:creator>J</dc:creator>
		<pubDate>Thu, 21 Jun 2007 23:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://gryphonastrology.com/blog/?page_id=188#comment-404</guid>
		<description>Women with Saturn in the 5th with afflictions must take care of their health even more than average women and expectant mothers.  Especially if possibiity of miscarriage is shown in both husband and wife&#039;s chart.  (Remember the 11th house is about children too.)</description>
		<content:encoded><![CDATA[<p>Women with Saturn in the 5th with afflictions must take care of their health even more than average women and expectant mothers.  Especially if possibiity of miscarriage is shown in both husband and wife&#8217;s chart.  (Remember the 11th house is about children too.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gryphonastrology</title>
		<link>http://gryphonastrology.com/blog/a-short-history-of-astrology-and-astrology-faq/comment-page-1/#comment-398</link>
		<dc:creator>gryphonastrology</dc:creator>
		<pubDate>Tue, 23 Jan 2007 00:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://gryphonastrology.com/blog/?page_id=188#comment-398</guid>
		<description>Hi Edd,

I have no idea what you just said.  Still, thanks for visiting!

Warmly,
Nina</description>
		<content:encoded><![CDATA[<p>Hi Edd,</p>
<p>I have no idea what you just said.  Still, thanks for visiting!</p>
<p>Warmly,<br />
Nina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary C</title>
		<link>http://gryphonastrology.com/blog/a-short-history-of-astrology-and-astrology-faq/comment-page-1/#comment-401</link>
		<dc:creator>Gary C</dc:creator>
		<pubDate>Tue, 09 Jan 2007 20:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://gryphonastrology.com/blog/?page_id=188#comment-401</guid>
		<description>Also, concerning new &#039;stuff&#039; being adequately cover by the old astrological factors, we shouldnt forget the importance of the fixed stars, especially the major ones.  All the charts for the milestones in the development of atomic energy, including the bombing of Hiroshima, have an emphasis on the Aldebaran-Antares star axis (currently at 9 Gemini and 9 Sagittarius respectively).</description>
		<content:encoded><![CDATA[<p>Also, concerning new &#8216;stuff&#8217; being adequately cover by the old astrological factors, we shouldnt forget the importance of the fixed stars, especially the major ones.  All the charts for the milestones in the development of atomic energy, including the bombing of Hiroshima, have an emphasis on the Aldebaran-Antares star axis (currently at 9 Gemini and 9 Sagittarius respectively).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gryphonastrology</title>
		<link>http://gryphonastrology.com/blog/a-short-history-of-astrology-and-astrology-faq/comment-page-1/#comment-400</link>
		<dc:creator>gryphonastrology</dc:creator>
		<pubDate>Tue, 09 Jan 2007 20:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://gryphonastrology.com/blog/?page_id=188#comment-400</guid>
		<description>Hi Rosalind (and Gary),

Yes, that is right.  There is probably something else going on other than Saturn in the 5th (natally or by transit).  One really would have to examine the whole picture.

Nina</description>
		<content:encoded><![CDATA[<p>Hi Rosalind (and Gary),</p>
<p>Yes, that is right.  There is probably something else going on other than Saturn in the 5th (natally or by transit).  One really would have to examine the whole picture.</p>
<p>Nina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary C</title>
		<link>http://gryphonastrology.com/blog/a-short-history-of-astrology-and-astrology-faq/comment-page-1/#comment-399</link>
		<dc:creator>Gary C</dc:creator>
		<pubDate>Tue, 09 Jan 2007 19:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://gryphonastrology.com/blog/?page_id=188#comment-399</guid>
		<description>Yes, you just cant go by 1 testimony. I know someone who had 4 healthy children and she had Saturn in the 5th.   Consult with Nina about improving your chances, timing etc.</description>
		<content:encoded><![CDATA[<p>Yes, you just cant go by 1 testimony. I know someone who had 4 healthy children and she had Saturn in the 5th.   Consult with Nina about improving your chances, timing etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aldebaran</title>
		<link>http://gryphonastrology.com/blog/a-short-history-of-astrology-and-astrology-faq/comment-page-1/#comment-402</link>
		<dc:creator>aldebaran</dc:creator>
		<pubDate>Mon, 25 Dec 2006 20:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://gryphonastrology.com/blog/?page_id=188#comment-402</guid>
		<description>The other &quot;useless&quot; planets, as long they exist should have an influence...or not?</description>
		<content:encoded><![CDATA[<p>The other &#8220;useless&#8221; planets, as long they exist should have an influence&#8230;or not?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

