<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Iran: The Path to the Revolution (Part I of the Iran Series)</title>
	<atom:link href="http://gryphonastrology.com/blog/2008/07/24/iran-the-path-to-the-revolution-part-i-of-the-iran-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://gryphonastrology.com/blog/2008/07/24/iran-the-path-to-the-revolution-part-i-of-the-iran-series/</link>
	<description>An Astrology Blog on Horary Astrology, Mundane Astrology and Natal Horoscopes.</description>
	<lastBuildDate>Sun, 08 Jan 2012 03:14:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Iran: The Astrological Path to War (Part VI) : Gryphon Astrology Blog</title>
		<link>http://gryphonastrology.com/blog/2008/07/24/iran-the-path-to-the-revolution-part-i-of-the-iran-series/comment-page-1/#comment-29360</link>
		<dc:creator>Iran: The Astrological Path to War (Part VI) : Gryphon Astrology Blog</dc:creator>
		<pubDate>Mon, 29 Jun 2009 00:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://gryphonastrology.com/blog/?p=1226#comment-29360</guid>
		<description>[...] Read Part I of the Iran Series &#8211; The seeds of the revolution in the Shah&#8217;s Coronation and 1961 Great Conjunction charts. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read Part I of the Iran Series &#8211; The seeds of the revolution in the Shah&#8217;s Coronation and 1961 Great Conjunction charts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andries H. Cats</title>
		<link>http://gryphonastrology.com/blog/2008/07/24/iran-the-path-to-the-revolution-part-i-of-the-iran-series/comment-page-1/#comment-29215</link>
		<dc:creator>Andries H. Cats</dc:creator>
		<pubDate>Thu, 25 Jun 2009 19:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://gryphonastrology.com/blog/?p=1226#comment-29215</guid>
		<description>Progressive aspects Iran 1 April 2009.

10-March-2009  012°,16&#039;25 Leo     C-12  135        Merc
17-March-2009  018°,02&#039;13 Aries    Mars  180        Plu
24-March-2009  027°,16&#039;25 Gemini  Moon   90        Merc
25-March-2009  027°,18&#039;34  gemini  Moon   45   mutual  C-12
22-Apr-2009  028°,15&#039;05  Gemini  Moon    *  POLARIS       (SAT    - VENUS )
28-Apr-2009  028°,27&#039;51  Gemini  Moon    *  BETELGEUZE    (MARS   - MERC  )
16-May-2009  029°,04&#039;19 Gemini  Moon   30        Jup
23-May-2009  012°,26&#039;50  Aquarius   C--6    *  ARMUS         (MARS   - MERC  )
28-May-2009  +21°,40&#039;25            MC      #        Nep
1-Jun-2009  029°,37&#039;15  Gemini  Moon    *  MENKALINAN    (MARS   - MERC  )
4-Jun-2009  005°,28&#039;22 Scorpio    C--3   45        Nep
12-Jun-2009  000°,00&#039;00  Cancer    Moon  New
3-Jul-2009  +03°,00&#039;36            Merc    #        C--3
9-Jul-2009  000°,56&#039;10  Cancer    Moon   30   mutual Jup
9-Jul-2009  008°,17&#039;24  Gemini  MC     90        Sat
19-Jul-2009  012°,34&#039;50  Leo     C-12   30       Black Sun
20-Jul-2009  012°,34&#039;57 Leo     C-12   60        Pars

The dates 9 July and 11 July seems to be very important.

To see the rectified horoscope of Iran 1 April 1979 look at  my Dutch website www.andriescats.com.</description>
		<content:encoded><![CDATA[<p>Progressive aspects Iran 1 April 2009.</p>
<p>10-March-2009  012°,16&#8217;25 Leo     C-12  135        Merc<br />
17-March-2009  018°,02&#8217;13 Aries    Mars  180        Plu<br />
24-March-2009  027°,16&#8217;25 Gemini  Moon   90        Merc<br />
25-March-2009  027°,18&#8217;34  gemini  Moon   45   mutual  C-12<br />
22-Apr-2009  028°,15&#8217;05  Gemini  Moon    *  POLARIS       (SAT    &#8211; VENUS )<br />
28-Apr-2009  028°,27&#8217;51  Gemini  Moon    *  BETELGEUZE    (MARS   &#8211; MERC  )<br />
16-May-2009  029°,04&#8217;19 Gemini  Moon   30        Jup<br />
23-May-2009  012°,26&#8217;50  Aquarius   C&#8211;6    *  ARMUS         (MARS   &#8211; MERC  )<br />
28-May-2009  +21°,40&#8217;25            MC      #        Nep<br />
1-Jun-2009  029°,37&#8217;15  Gemini  Moon    *  MENKALINAN    (MARS   &#8211; MERC  )<br />
4-Jun-2009  005°,28&#8217;22 Scorpio    C&#8211;3   45        Nep<br />
12-Jun-2009  000°,00&#8217;00  Cancer    Moon  New<br />
3-Jul-2009  +03°,00&#8217;36            Merc    #        C&#8211;3<br />
9-Jul-2009  000°,56&#8217;10  Cancer    Moon   30   mutual Jup<br />
9-Jul-2009  008°,17&#8217;24  Gemini  MC     90        Sat<br />
19-Jul-2009  012°,34&#8217;50  Leo     C-12   30       Black Sun<br />
20-Jul-2009  012°,34&#8217;57 Leo     C-12   60        Pars</p>
<p>The dates 9 July and 11 July seems to be very important.</p>
<p>To see the rectified horoscope of Iran 1 April 1979 look at  my Dutch website <a href="http://www.andriescats.com" rel="nofollow">http://www.andriescats.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Astrology of the Iran Election: Rigged or Written in the Stars? &#187; AstroDispatch.com &#187; Astrology Around The Web</title>
		<link>http://gryphonastrology.com/blog/2008/07/24/iran-the-path-to-the-revolution-part-i-of-the-iran-series/comment-page-1/#comment-29031</link>
		<dc:creator>Astrology of the Iran Election: Rigged or Written in the Stars? &#187; AstroDispatch.com &#187; Astrology Around The Web</dc:creator>
		<pubDate>Sun, 21 Jun 2009 23:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://gryphonastrology.com/blog/?p=1226#comment-29031</guid>
		<description>[...] Late last year, Gryphon Astrology did a seven-part series on the astrological history of revolution in [...]</description>
		<content:encoded><![CDATA[<p>[...] Late last year, Gryphon Astrology did a seven-part series on the astrological history of revolution in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gryphon Astrology Blog &#187; Astrology of the Iran Election: Rigged or Written in the Stars?</title>
		<link>http://gryphonastrology.com/blog/2008/07/24/iran-the-path-to-the-revolution-part-i-of-the-iran-series/comment-page-1/#comment-29020</link>
		<dc:creator>Gryphon Astrology Blog &#187; Astrology of the Iran Election: Rigged or Written in the Stars?</dc:creator>
		<pubDate>Sun, 21 Jun 2009 22:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://gryphonastrology.com/blog/?p=1226#comment-29020</guid>
		<description>[...] Late last year, Gryphon Astrology did a seven-part series on the astrological history of revolution in Iran. Bookmark [...]</description>
		<content:encoded><![CDATA[<p>[...] Late last year, Gryphon Astrology did a seven-part series on the astrological history of revolution in Iran. Bookmark [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gryphon Astrology Blog &#187; Iran: The Astrological Path to War (Part V)</title>
		<link>http://gryphonastrology.com/blog/2008/07/24/iran-the-path-to-the-revolution-part-i-of-the-iran-series/comment-page-1/#comment-4234</link>
		<dc:creator>Gryphon Astrology Blog &#187; Iran: The Astrological Path to War (Part V)</dc:creator>
		<pubDate>Tue, 19 Aug 2008 02:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://gryphonastrology.com/blog/?p=1226#comment-4234</guid>
		<description>[...] Part I of the Iran Series - The seeds of the revolution in the Shah&#8217;s Coronation and 1961 Great Conjunction [...]</description>
		<content:encoded><![CDATA[<p>[...] Part I of the Iran Series &#8211; The seeds of the revolution in the Shah&#8217;s Coronation and 1961 Great Conjunction [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Astronews &#187; Blog Archive &#187; Iran: The Astrological Path to War (Part IV of the Iran Series)</title>
		<link>http://gryphonastrology.com/blog/2008/07/24/iran-the-path-to-the-revolution-part-i-of-the-iran-series/comment-page-1/#comment-4201</link>
		<dc:creator>Astronews &#187; Blog Archive &#187; Iran: The Astrological Path to War (Part IV of the Iran Series)</dc:creator>
		<pubDate>Mon, 18 Aug 2008 03:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://gryphonastrology.com/blog/?p=1226#comment-4201</guid>
		<description>[...] as Reza Khan’s dynasty had a founding chart, that of the 1926 coronation, the start of the Islamic Republic can be traced to Khomeini&#8217;s disembarking in Iran after a [...]</description>
		<content:encoded><![CDATA[<p>[...] as Reza Khan’s dynasty had a founding chart, that of the 1926 coronation, the start of the Islamic Republic can be traced to Khomeini&#8217;s disembarking in Iran after a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gryphon Astrology Blog &#187; &#187; Iran: The Astrological Path to War (Part IV of the Iran Series)</title>
		<link>http://gryphonastrology.com/blog/2008/07/24/iran-the-path-to-the-revolution-part-i-of-the-iran-series/comment-page-1/#comment-4084</link>
		<dc:creator>Gryphon Astrology Blog &#187; &#187; Iran: The Astrological Path to War (Part IV of the Iran Series)</dc:creator>
		<pubDate>Tue, 12 Aug 2008 01:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://gryphonastrology.com/blog/?p=1226#comment-4084</guid>
		<description>[...] as Reza Khan’s dynasty had a founding chart, that of the 1926 coronation, the start of the Islamic Republic can be traced to Khomeini&#8217;s disembarking in Iran after a [...]</description>
		<content:encoded><![CDATA[<p>[...] as Reza Khan’s dynasty had a founding chart, that of the 1926 coronation, the start of the Islamic Republic can be traced to Khomeini&#8217;s disembarking in Iran after a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gryphon Astrology Blog &#187; Iran: Astrological Path to Revolution and War, Part III</title>
		<link>http://gryphonastrology.com/blog/2008/07/24/iran-the-path-to-the-revolution-part-i-of-the-iran-series/comment-page-1/#comment-3973</link>
		<dc:creator>Gryphon Astrology Blog &#187; Iran: Astrological Path to Revolution and War, Part III</dc:creator>
		<pubDate>Wed, 06 Aug 2008 16:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://gryphonastrology.com/blog/?p=1226#comment-3973</guid>
		<description>[...] 1961-1980. Very heavy eclipse activity activating both the 1961 Great Conjunction horoscope and the Reza Khan coronation horoscope (1926) pointed toward 1977 and 1978 as the most dangerous two years in the ’61-’80 period for [...]</description>
		<content:encoded><![CDATA[<p>[...] 1961-1980. Very heavy eclipse activity activating both the 1961 Great Conjunction horoscope and the Reza Khan coronation horoscope (1926) pointed toward 1977 and 1978 as the most dangerous two years in the ’61-’80 period for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gryphon Astrology Blog &#187; Iran: The Astrological Path to the Revolution and War, Part II</title>
		<link>http://gryphonastrology.com/blog/2008/07/24/iran-the-path-to-the-revolution-part-i-of-the-iran-series/comment-page-1/#comment-3785</link>
		<dc:creator>Gryphon Astrology Blog &#187; Iran: The Astrological Path to the Revolution and War, Part II</dc:creator>
		<pubDate>Tue, 29 Jul 2008 02:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://gryphonastrology.com/blog/?p=1226#comment-3785</guid>
		<description>[...] we discussed last week, this series aims to look for astrological triggers that reliably foretell serious conflict in [...]</description>
		<content:encoded><![CDATA[<p>[...] we discussed last week, this series aims to look for astrological triggers that reliably foretell serious conflict in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

