<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Full Moon of October 26, 2007 in Political Astrology</title>
	<atom:link href="http://gryphonastrology.com/blog/2007/10/08/the-full-moon-of-october-26-2007-in-political-astrology/feed/" rel="self" type="application/rss+xml" />
	<link>http://gryphonastrology.com/blog/2007/10/08/the-full-moon-of-october-26-2007-in-political-astrology/</link>
	<description>An Astrology Blog on Horary Astrology, Mundane Astrology and Natal Horoscopes.</description>
	<lastBuildDate>Sun, 13 May 2012 14:16:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Nina Gryphon</title>
		<link>http://gryphonastrology.com/blog/2007/10/08/the-full-moon-of-october-26-2007-in-political-astrology/comment-page-1/#comment-1580</link>
		<dc:creator>Nina Gryphon</dc:creator>
		<pubDate>Tue, 16 Oct 2007 21:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://gryphonastrology.com/blog/2007/10/08/the-full-moon-of-october-26-2007-in-political-astrology/#comment-1580</guid>
		<description>Hi Elsa,

I saw that after I replied to you. That is really tough; and I&#039;m sorry to hear about his trouble.  Still, unless there is some kind of loss shown in his progressed chart and return chart, the full Moon chart by itself won&#039;t do anything.

Best wishes to your friend,
Nina</description>
		<content:encoded><![CDATA[<p>Hi Elsa,</p>
<p>I saw that after I replied to you. That is really tough; and I&#8217;m sorry to hear about his trouble.  Still, unless there is some kind of loss shown in his progressed chart and return chart, the full Moon chart by itself won&#8217;t do anything.</p>
<p>Best wishes to your friend,<br />
Nina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elsa</title>
		<link>http://gryphonastrology.com/blog/2007/10/08/the-full-moon-of-october-26-2007-in-political-astrology/comment-page-1/#comment-1576</link>
		<dc:creator>elsa</dc:creator>
		<pubDate>Sun, 14 Oct 2007 11:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://gryphonastrology.com/blog/2007/10/08/the-full-moon-of-october-26-2007-in-political-astrology/#comment-1576</guid>
		<description>Nina, it&#039;s not my natal... someone close to me. He is really getting ground at the moment. There is a great fear he will lose his niece who is very ill. She is named after him and just 11 years old. 

There is great foreboding and also a sense in inevitability.</description>
		<content:encoded><![CDATA[<p>Nina, it&#8217;s not my natal&#8230; someone close to me. He is really getting ground at the moment. There is a great fear he will lose his niece who is very ill. She is named after him and just 11 years old. </p>
<p>There is great foreboding and also a sense in inevitability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nina Gryphon</title>
		<link>http://gryphonastrology.com/blog/2007/10/08/the-full-moon-of-october-26-2007-in-political-astrology/comment-page-1/#comment-1575</link>
		<dc:creator>Nina Gryphon</dc:creator>
		<pubDate>Sun, 14 Oct 2007 02:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://gryphonastrology.com/blog/2007/10/08/the-full-moon-of-october-26-2007-in-political-astrology/#comment-1575</guid>
		<description>Hi Bob,

Thanks for visiting.  Well, we&#039;ll see how that Full Moon turns out.  I recently read that the value of the dollar and the price of crude are inversely related.  Note, by the way, that the Moon, which rules all liquids, rules oil.  The afflicted Moon in the Grand Conjunction chart speaks to oil as the Achilles heel of the U.S. economy.

Nina</description>
		<content:encoded><![CDATA[<p>Hi Bob,</p>
<p>Thanks for visiting.  Well, we&#8217;ll see how that Full Moon turns out.  I recently read that the value of the dollar and the price of crude are inversely related.  Note, by the way, that the Moon, which rules all liquids, rules oil.  The afflicted Moon in the Grand Conjunction chart speaks to oil as the Achilles heel of the U.S. economy.</p>
<p>Nina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nina Gryphon</title>
		<link>http://gryphonastrology.com/blog/2007/10/08/the-full-moon-of-october-26-2007-in-political-astrology/comment-page-1/#comment-1574</link>
		<dc:creator>Nina Gryphon</dc:creator>
		<pubDate>Sun, 14 Oct 2007 02:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://gryphonastrology.com/blog/2007/10/08/the-full-moon-of-october-26-2007-in-political-astrology/#comment-1574</guid>
		<description>Hi Carolyn,

Thank you for your kind words.  I only saw later that folks were visiting from the Political Astrology e-group.  

Have a good Lunation! :)

Nina</description>
		<content:encoded><![CDATA[<p>Hi Carolyn,</p>
<p>Thank you for your kind words.  I only saw later that folks were visiting from the Political Astrology e-group.  </p>
<p>Have a good Lunation! <img src='http://gryphonastrology.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Nina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob rude</title>
		<link>http://gryphonastrology.com/blog/2007/10/08/the-full-moon-of-october-26-2007-in-political-astrology/comment-page-1/#comment-1569</link>
		<dc:creator>bob rude</dc:creator>
		<pubDate>Wed, 10 Oct 2007 03:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://gryphonastrology.com/blog/2007/10/08/the-full-moon-of-october-26-2007-in-political-astrology/#comment-1569</guid>
		<description>Again, you are uncanny and your comments regarding financial insolvency dovetails nicely with my projection of the dollars continued erosion of value.
hedgefunds are imploding almost on a daily basis and people cannot get redemption.  The only true currency that has stood the test of time is precious metals.</description>
		<content:encoded><![CDATA[<p>Again, you are uncanny and your comments regarding financial insolvency dovetails nicely with my projection of the dollars continued erosion of value.<br />
hedgefunds are imploding almost on a daily basis and people cannot get redemption.  The only true currency that has stood the test of time is precious metals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolyn Egan</title>
		<link>http://gryphonastrology.com/blog/2007/10/08/the-full-moon-of-october-26-2007-in-political-astrology/comment-page-1/#comment-1567</link>
		<dc:creator>Carolyn Egan</dc:creator>
		<pubDate>Tue, 09 Oct 2007 17:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://gryphonastrology.com/blog/2007/10/08/the-full-moon-of-october-26-2007-in-political-astrology/#comment-1567</guid>
		<description>Nina, the full Moon chart information you have posted was being discussed on the Political Astrology list.  Your website addy was in the post so I thought I would stop by and offer my two cents.  Thank for the compliment, but I wanted to let you know also that I&#039;ve seen your name in other places and I think that is a wonderful idea.  You have a beautiful website.   It&#039;s good to let others know that astrometeorology works time and time again.  Carolyn</description>
		<content:encoded><![CDATA[<p>Nina, the full Moon chart information you have posted was being discussed on the Political Astrology list.  Your website addy was in the post so I thought I would stop by and offer my two cents.  Thank for the compliment, but I wanted to let you know also that I&#8217;ve seen your name in other places and I think that is a wonderful idea.  You have a beautiful website.   It&#8217;s good to let others know that astrometeorology works time and time again.  Carolyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://gryphonastrology.com/blog/2007/10/08/the-full-moon-of-october-26-2007-in-political-astrology/comment-page-1/#comment-1566</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 09 Oct 2007 01:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://gryphonastrology.com/blog/2007/10/08/the-full-moon-of-october-26-2007-in-political-astrology/#comment-1566</guid>
		<description>Hi Carolyn,

I&#039;m so glad you&#039;ve dropped by; hopefully someone from DC will let us know how it all turned out.  

Folks, by all means do visit Carolyn Egan&#039;s top-notch weather forecasting site: http://www.weathersage.com.  She got me interested in astrometeorology, and is Numero Uno in the field.

Nina</description>
		<content:encoded><![CDATA[<p>Hi Carolyn,</p>
<p>I&#8217;m so glad you&#8217;ve dropped by; hopefully someone from DC will let us know how it all turned out.  </p>
<p>Folks, by all means do visit Carolyn Egan&#8217;s top-notch weather forecasting site: <a href="http://www.weathersage.com" rel="nofollow">http://www.weathersage.com</a>.  She got me interested in astrometeorology, and is Numero Uno in the field.</p>
<p>Nina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://gryphonastrology.com/blog/2007/10/08/the-full-moon-of-october-26-2007-in-political-astrology/comment-page-1/#comment-1565</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 09 Oct 2007 01:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://gryphonastrology.com/blog/2007/10/08/the-full-moon-of-october-26-2007-in-political-astrology/#comment-1565</guid>
		<description>Hi Elsa,

Thanks for visiting! (getting the smelling salts) It&#039;s pretty rare that full moons affect our individual charts, so I wouldn&#039;t panic just yet.  Still, interesting how it matches your natal.  How did your solar return look for the year?

Nina

</description>
		<content:encoded><![CDATA[<p>Hi Elsa,</p>
<p>Thanks for visiting! (getting the smelling salts) It&#8217;s pretty rare that full moons affect our individual charts, so I wouldn&#8217;t panic just yet.  Still, interesting how it matches your natal.  How did your solar return look for the year?</p>
<p>Nina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolyn Egan</title>
		<link>http://gryphonastrology.com/blog/2007/10/08/the-full-moon-of-october-26-2007-in-political-astrology/comment-page-1/#comment-1564</link>
		<dc:creator>Carolyn Egan</dc:creator>
		<pubDate>Tue, 09 Oct 2007 00:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://gryphonastrology.com/blog/2007/10/08/the-full-moon-of-october-26-2007-in-political-astrology/#comment-1564</guid>
		<description>The weather in DC for the week starting October 26th may be more fair and warmer than average with a mix of, as you say ,some wet/cloudy conditions. Leo rising is hot and with the ruler conjunct the 4th cusp, a dominant weather house, insures heat.   The Moon, strong in Taurus applies to the hot Mars. a calming Moon ruled by Venus vs. the malefic and aggressive Mars.  Who will win out?   Carolyn</description>
		<content:encoded><![CDATA[<p>The weather in DC for the week starting October 26th may be more fair and warmer than average with a mix of, as you say ,some wet/cloudy conditions. Leo rising is hot and with the ruler conjunct the 4th cusp, a dominant weather house, insures heat.   The Moon, strong in Taurus applies to the hot Mars. a calming Moon ruled by Venus vs. the malefic and aggressive Mars.  Who will win out?   Carolyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elsa</title>
		<link>http://gryphonastrology.com/blog/2007/10/08/the-full-moon-of-october-26-2007-in-political-astrology/comment-page-1/#comment-1563</link>
		<dc:creator>elsa</dc:creator>
		<pubDate>Mon, 08 Oct 2007 23:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://gryphonastrology.com/blog/2007/10/08/the-full-moon-of-october-26-2007-in-political-astrology/#comment-1563</guid>
		<description>well I&#039;m in shock. I did not see this chart setting up. I am very close to someone with a taur sun / scorp moon at these degrees... with mars in cancer.

::faints::</description>
		<content:encoded><![CDATA[<p>well I&#8217;m in shock. I did not see this chart setting up. I am very close to someone with a taur sun / scorp moon at these degrees&#8230; with mars in cancer.</p>
<p>::faints::</p>
]]></content:encoded>
	</item>
</channel>
</rss>

