<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Astrology of the Full Moon: Full Moon of April 2, 2007</title>
	<atom:link href="http://gryphonastrology.com/blog/2007/03/12/astrology-of-the-full-moon-full-moon-of-april-2-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://gryphonastrology.com/blog/2007/03/12/astrology-of-the-full-moon-full-moon-of-april-2-2007/</link>
	<description>An Astrology Blog on Horary Astrology, Mundane Astrology and Natal Horoscopes.</description>
	<pubDate>Thu, 20 Nov 2008 14:09:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Raju</title>
		<link>http://gryphonastrology.com/blog/2007/03/12/astrology-of-the-full-moon-full-moon-of-april-2-2007/#comment-1101</link>
		<dc:creator>Raju</dc:creator>
		<pubDate>Wed, 06 Jun 2007 07:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://gryphonastrology.com/blog/?p=591#comment-1101</guid>
		<description>Hello Gary,

I  believe that every event is predestined  and the attorney general business event was also predestined astrology is just the medium.</description>
		<content:encoded><![CDATA[<p>Hello Gary,</p>
<p>I  believe that every event is predestined  and the attorney general business event was also predestined astrology is just the medium.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gryphonastrology</title>
		<link>http://gryphonastrology.com/blog/2007/03/12/astrology-of-the-full-moon-full-moon-of-april-2-2007/#comment-1100</link>
		<dc:creator>gryphonastrology</dc:creator>
		<pubDate>Wed, 14 Mar 2007 16:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://gryphonastrology.com/blog/?p=591#comment-1100</guid>
		<description>Hi Gerson,

I'm using Washington, DC.

Warmly,
Nina</description>
		<content:encoded><![CDATA[<p>Hi Gerson,</p>
<p>I&#8217;m using Washington, DC.</p>
<p>Warmly,<br />
Nina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerson</title>
		<link>http://gryphonastrology.com/blog/2007/03/12/astrology-of-the-full-moon-full-moon-of-april-2-2007/#comment-1094</link>
		<dc:creator>Gerson</dc:creator>
		<pubDate>Wed, 14 Mar 2007 01:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://gryphonastrology.com/blog/?p=591#comment-1094</guid>
		<description>Sorry,i re-cast the chart and i saw the Moon in house 7.I don't uderstood the chart that you post in the "Grand conjunction" topic.This chart,my starting point,has Moon in house 8 and ascendant in Gemini sign...What's the coordinates and city  that you are using?
All the best
Gerson</description>
		<content:encoded><![CDATA[<p>Sorry,i re-cast the chart and i saw the Moon in house 7.I don&#8217;t uderstood the chart that you post in the &#8220;Grand conjunction&#8221; topic.This chart,my starting point,has Moon in house 8 and ascendant in Gemini sign&#8230;What&#8217;s the coordinates and city  that you are using?<br />
All the best<br />
Gerson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gryphonastrology</title>
		<link>http://gryphonastrology.com/blog/2007/03/12/astrology-of-the-full-moon-full-moon-of-april-2-2007/#comment-1096</link>
		<dc:creator>gryphonastrology</dc:creator>
		<pubDate>Wed, 14 Mar 2007 00:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://gryphonastrology.com/blog/?p=591#comment-1096</guid>
		<description>Hi Gerson,

I think your example is not that simple.  Yes, the Moon is in detriment in the chart in question, but it is angular in the 7th and most importantly, aspecting the Grand Conjunction.  Not to mention the fact that the Conjunction itself is conjunct the Part of Fortune.

I have not experimented with the 1782 chart, but the 1776 seems pretty reliable.  If it's not broke, why fix it?

Warmly,
Nina</description>
		<content:encoded><![CDATA[<p>Hi Gerson,</p>
<p>I think your example is not that simple.  Yes, the Moon is in detriment in the chart in question, but it is angular in the 7th and most importantly, aspecting the Grand Conjunction.  Not to mention the fact that the Conjunction itself is conjunct the Part of Fortune.</p>
<p>I have not experimented with the 1782 chart, but the 1776 seems pretty reliable.  If it&#8217;s not broke, why fix it?</p>
<p>Warmly,<br />
Nina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerson</title>
		<link>http://gryphonastrology.com/blog/2007/03/12/astrology-of-the-full-moon-full-moon-of-april-2-2007/#comment-1099</link>
		<dc:creator>Gerson</dc:creator>
		<pubDate>Tue, 13 Mar 2007 18:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://gryphonastrology.com/blog/?p=591#comment-1099</guid>
		<description>Thank's for your attention Nina.If we cast the Saturn-Jupiter conjunction of 1762 to USA,the Moon ,lord of house 2 of this chart is in detriment in Capricorn in house 8 and in square with Saturn,also in detriment in Aries sign.it's difficult to me relate this to the prosperous financial situation of the USA ,the most powerfull country of the World.Instead,in the Saturn-jupiter chart cast for 1782,Venus  planet dispositor of Mars,lord of house 2,is in her own domicile lIbra,making a sextile with Jupiter,also in his domicile,Sag.This chart  seems to reflect better the financial situation of USA.My suggestion is doing research with both of them...
All the best
Gerson</description>
		<content:encoded><![CDATA[<p>Thank&#8217;s for your attention Nina.If we cast the Saturn-Jupiter conjunction of 1762 to USA,the Moon ,lord of house 2 of this chart is in detriment in Capricorn in house 8 and in square with Saturn,also in detriment in Aries sign.it&#8217;s difficult to me relate this to the prosperous financial situation of the USA ,the most powerfull country of the World.Instead,in the Saturn-jupiter chart cast for 1782,Venus  planet dispositor of Mars,lord of house 2,is in her own domicile lIbra,making a sextile with Jupiter,also in his domicile,Sag.This chart  seems to reflect better the financial situation of USA.My suggestion is doing research with both of them&#8230;<br />
All the best<br />
Gerson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gryphonastrology</title>
		<link>http://gryphonastrology.com/blog/2007/03/12/astrology-of-the-full-moon-full-moon-of-april-2-2007/#comment-1098</link>
		<dc:creator>gryphonastrology</dc:creator>
		<pubDate>Tue, 13 Mar 2007 16:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://gryphonastrology.com/blog/?p=591#comment-1098</guid>
		<description>Hi Gerson,

Thanks for visiting &#38; your kind comments.  I cannot speak for John, but since the founders considered July 4, 1776 the birthday of the US, I am inclined to agree.

Warmly,
Nina</description>
		<content:encoded><![CDATA[<p>Hi Gerson,</p>
<p>Thanks for visiting &amp; your kind comments.  I cannot speak for John, but since the founders considered July 4, 1776 the birthday of the US, I am inclined to agree.</p>
<p>Warmly,<br />
Nina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gryphonastrology</title>
		<link>http://gryphonastrology.com/blog/2007/03/12/astrology-of-the-full-moon-full-moon-of-april-2-2007/#comment-1097</link>
		<dc:creator>gryphonastrology</dc:creator>
		<pubDate>Tue, 13 Mar 2007 16:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://gryphonastrology.com/blog/?p=591#comment-1097</guid>
		<description>Hi Gary,

Yes, I heard about the purification ceremony.  I do wonder if this attorney general business is the event associated with this lunation and the recent eclipse.

Thanks for your insight!

Warmly,
Nina</description>
		<content:encoded><![CDATA[<p>Hi Gary,</p>
<p>Yes, I heard about the purification ceremony.  I do wonder if this attorney general business is the event associated with this lunation and the recent eclipse.</p>
<p>Thanks for your insight!</p>
<p>Warmly,<br />
Nina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary C</title>
		<link>http://gryphonastrology.com/blog/2007/03/12/astrology-of-the-full-moon-full-moon-of-april-2-2007/#comment-1095</link>
		<dc:creator>Gary C</dc:creator>
		<pubDate>Tue, 13 Mar 2007 15:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://gryphonastrology.com/blog/?p=591#comment-1095</guid>
		<description>This lunation may refer to a new unraveling scandal in DC which goes directly to the White House. Federal prosecutors were fired for going after corruption in Republican politicians. They were told/expected to only prosecute corrupt Democrats.  Political pundits are predicting this one is a 'biggy', but since bush seems to have more teflon than Reagan did--who knows. On a more amusing note, (you may have heard on the news) that after bush left a ruins in Guatemala that he was recently visiting, the Indians did a purification ceremony to get rid of the evil spirits. We need them in DC in 2009!</description>
		<content:encoded><![CDATA[<p>This lunation may refer to a new unraveling scandal in DC which goes directly to the White House. Federal prosecutors were fired for going after corruption in Republican politicians. They were told/expected to only prosecute corrupt Democrats.  Political pundits are predicting this one is a &#8216;biggy&#8217;, but since bush seems to have more teflon than Reagan did&#8211;who knows. On a more amusing note, (you may have heard on the news) that after bush left a ruins in Guatemala that he was recently visiting, the Indians did a purification ceremony to get rid of the evil spirits. We need them in DC in 2009!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerson</title>
		<link>http://gryphonastrology.com/blog/2007/03/12/astrology-of-the-full-moon-full-moon-of-april-2-2007/#comment-1093</link>
		<dc:creator>Gerson</dc:creator>
		<pubDate>Tue, 13 Mar 2007 00:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://gryphonastrology.com/blog/?p=591#comment-1093</guid>
		<description>Hi Nina,nice to meet you.I've read several of your articles,with quite interest.Congratulations for your good work.I don't understand why the Saturn-Jupiter conjunction prior to 1776 was used by John Frawley and you as USA national chart,.Since the  first government of USA  started only in 1789.Why not research with the Saturn-Jupiter conjunction of 1782?
All the best
Gerson</description>
		<content:encoded><![CDATA[<p>Hi Nina,nice to meet you.I&#8217;ve read several of your articles,with quite interest.Congratulations for your good work.I don&#8217;t understand why the Saturn-Jupiter conjunction prior to 1776 was used by John Frawley and you as USA national chart,.Since the  first government of USA  started only in 1789.Why not research with the Saturn-Jupiter conjunction of 1782?<br />
All the best<br />
Gerson</p>
]]></content:encoded>
	</item>
</channel>
</rss>
