<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Weather Astrology: San Francisco Bay Area Weather Forecast for Spring, 2007</title>
	<atom:link href="http://gryphonastrology.com/blog/2007/03/06/weather-astrology-san-francisco-bay-area-weather-forecast-for-spring-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://gryphonastrology.com/blog/2007/03/06/weather-astrology-san-francisco-bay-area-weather-forecast-for-spring-2007/</link>
	<description>An Astrology Blog on Horary Astrology, Mundane Astrology and Natal Horoscopes.</description>
	<pubDate>Thu, 20 Nov 2008 11:35:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: gryphonastrology</title>
		<link>http://gryphonastrology.com/blog/2007/03/06/weather-astrology-san-francisco-bay-area-weather-forecast-for-spring-2007/#comment-1071</link>
		<dc:creator>gryphonastrology</dc:creator>
		<pubDate>Thu, 08 Mar 2007 17:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://gryphonastrology.com/blog/?p=583#comment-1071</guid>
		<description>Hi Goca,

Thanks for your comment - I will do so when/if expedient.

Warmly,
Nina</description>
		<content:encoded><![CDATA[<p>Hi Goca,</p>
<p>Thanks for your comment - I will do so when/if expedient.</p>
<p>Warmly,<br />
Nina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goca</title>
		<link>http://gryphonastrology.com/blog/2007/03/06/weather-astrology-san-francisco-bay-area-weather-forecast-for-spring-2007/#comment-1070</link>
		<dc:creator>Goca</dc:creator>
		<pubDate>Wed, 07 Mar 2007 11:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://gryphonastrology.com/blog/?p=583#comment-1070</guid>
		<description>Would you please be so kind as to post chart for this question it is easier to understand your explanation and we can learn from.Thanks.</description>
		<content:encoded><![CDATA[<p>Would you please be so kind as to post chart for this question it is easier to understand your explanation and we can learn from.Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goca</title>
		<link>http://gryphonastrology.com/blog/2007/03/06/weather-astrology-san-francisco-bay-area-weather-forecast-for-spring-2007/#comment-1069</link>
		<dc:creator>Goca</dc:creator>
		<pubDate>Wed, 07 Mar 2007 08:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://gryphonastrology.com/blog/?p=583#comment-1069</guid>
		<description>I would like to see  charts for your weather prediction. I would like to learn from you and your explanations and it is much easier when you post chart.
thanks.</description>
		<content:encoded><![CDATA[<p>I would like to see  charts for your weather prediction. I would like to learn from you and your explanations and it is much easier when you post chart.<br />
thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
